Skip site navigation (1)Skip section navigation (2)
Date:      Fri, 20 Apr 2001 06:40:03 -0700 (PDT)
From:      SUGIMURA Takashi =?iso-2022-jp?B?GyRCP3lCPBsoQiAbJEI1LjtOGyhC?= <sugimura@YasudaKei.org>
To:        freebsd-bugs@FreeBSD.org
Subject:   Re: misc/26703: Japanese holiday
Message-ID:  <200104201340.f3KDe3925426@freefall.freebsd.org>

next in thread | raw e-mail | index | archive | help
The following reply was made to PR misc/26703; it has been noted by GNATS.

From: SUGIMURA Takashi =?iso-2022-jp?B?GyRCP3lCPBsoQiAbJEI1LjtOGyhC?= <sugimura@YasudaKei.org>
To: knu@iDaemons.org
Cc: freebsd-gnats-submit@FreeBSD.org
Subject: Re: misc/26703: Japanese holiday
Date: Fri, 20 Apr 2001 22:45:10 +0900

 ----Next_Part(Fri_Apr_20_22:45:07_2001_809)--
 Content-Type: Text/Plain; charset=us-ascii
 Content-Transfer-Encoding: 7bit
 
 Dear knu and all,
 
 I've just made a patch to
 /usr/src/usr.bin/calendar/calendars/calendar.holiday.
 
 Please check and try it.
 
 Thank you,
 
 ---
 SUGIMURA Takashi <sugimura@jp.FreeBSD.org>
 
 
 ----Next_Part(Fri_Apr_20_22:45:07_2001_809)--
 Content-Type: Text/Plain; charset=us-ascii
 Content-Transfer-Encoding: 7bit
 Content-Disposition: attachment; filename="calendar.holiday.diff"
 
 --- calendar.holiday.orig	Fri Apr 20 22:32:40 2001
 +++ calendar.holiday	Fri Apr 20 22:40:53 2001
 @@ -9,6 +9,7 @@
  
  01/01	Independence Day in Haiti, Sudan
  01/01	Universal Fraternity Day in Mozambique
 +01/01	Beginning of the Year in Japan
  01/02	Ancestry Day in Haiti
  01/02	St. Berchtold's Day in Switzerland
  01/03	New Year's Holiday in Scotland
 @@ -23,7 +24,7 @@
  01/11	Armed Forces Day in Liberia
  01/12	Zanzibar Revolution Day in Tanzania
  01/13	National Liberation Day in Togo
 -01/15	Adults Day in Japan
 +01/MonSecond	Adults Day in Japan
  01/15	Arbor Day in Jordan
  01/16	Martyrs Day in Benin
  01/18	Revolution Day in Tunisia
 @@ -63,7 +64,6 @@
  03/02	Peasants Day in Burma
  03/02	Texas Independence day
  03/02	Victory of Adowa in Ethiopia
 -03/03	Girl's Day in Japan
  03/03	Throne Day in Morocco
  03/04	Vermont Admission Day (admitted as 14th state in 1791)
  03/05	Independence Day in Equatorial Guinea
 @@ -91,6 +91,8 @@
  03/19	Tree Planting Day in Lestho
  03/20	Independence Day in Tunisia
  03/20	Youth Day in Oklahoma
 +03/20*	Vernal Equinox in Japan
 +03/21*	Vernal Equinox in Japan
  03/21	Afghan New Year in Afghanistan
  03/21	Juarez' Birthday in Mexico
  03/22	Abolition Day in Puerto Rico
 @@ -142,14 +144,16 @@
  04/26	Confederate Memorial Day in Florida & Georgia
  04/26	Union Day in Tanzania
  04/27	Independence Day in Togo
 +04/29	Day of Green in Japan
  04/MonLast	Arbor Day in Wyoming (last Monday)
  04/MonLast	Confederate Memorial Day in Alabama & Mississippi (last Monday)
  04/30	The Workers Day in Uruguay
  05/01	Labor Day in many places
  05/01	Law Day (decl. by Eisenhower)
  05/01	May Day in many places
 -05/02	Constitution Day in Japan
 +05/03	Constitution Memorial Day in Japan
  05/04	Rhode Island Independence Day
 +05/04	National Holiday in Japan
  05/05	Children's Day in Japan, South Korea
  05/05	Coronation Day in Thailand
  05/05	Liberation Day in Netherlands
 @@ -255,6 +259,7 @@
  07/18	Liberation Day in Nicaragua
  07/19	Martyrs Day in Burma
  07/20	Independence Day in Colombia
 +07/20	Day of Sea in Japan
  07/21	National Holiday in Belgium
  07/22	National Day in Poland
  07/23	Egyptian National Day in Syrian Arab Republic
 @@ -327,7 +332,7 @@
  09/12	Defender's Day in Maryland
  09/12	Revolution Day in Ethiopia
  09/13	Barry Day commemorates the death of Commodore John Barry
 -09/15	Respect for the Aged Day in Japan
 +09/MonSecond	Respect for the Aged Day in Japan
  09/16	Cherokee Strip Day in Oklahoma
  09/16	Independence Day in Mexico, Papua, New Guinea
  09/17	National Heroes Day in Angola
 @@ -336,6 +341,8 @@
  09/21	Independence Day in Belize
  09/22	Independence Day in Mali
  09/22	National Sovereignty Day in Haiti
 +09/22*	Autumnal Equinox in Japan
 +09/23*	Autumnal Equinox in Japan
  09/24	Independence Day in Guinea-Bissau
  09/24	National Day in Saudi Arabia
  09/24	Republic Day in Trinidad, Tobago
 @@ -364,8 +371,8 @@
  10/09	Korean Alphabet Day in South Korea
  10/09	Leif Erikson Day commemorates the discovery of North America in AD 1000
  10/09	Republic Day in Khmer Republic
 +10/MonSecond	Health Sports Day in Japan
  10/10	Fiji Day in Fiji
 -10/10	Health-Sports Day in Japan
  10/10	National Day in Taiwan
  10/10	Oklahoma Historical Day in Oklahoma
  10/11	Day of the Revolution in Panama
 @@ -455,6 +462,7 @@
  12/17	National Day in Bhutan
  12/18	Republic Day in Niger
  12/23	Victory Day in Egypt
 +12/23	Emperor's Birthday in Japan
  12/25	Children's Day in Congo
  12/26	Bank Holiday in Canada, Rep. of Ireland, and UK
  12/26	Boxing Day
 @@ -470,9 +478,7 @@
  
  04/21	Tiradentes in Brazil
  04/25	Anniversary of the Revolution in Portugal
 -04/29	Emperor's Birthday in Japan
  04/30	Queen's Birthday in Netherlands, Netherlands Antilles
 -05/01	Boy's day in Japan
  05/02	King's Birthday in Lesotho
  05/05	Battle of Puebla in Mexico
  05/08	Buddha's Birthday in South Korea
 
 ----Next_Part(Fri_Apr_20_22:45:07_2001_809)----

To Unsubscribe: send mail to majordomo@FreeBSD.org
with "unsubscribe freebsd-bugs" in the body of the message




Want to link to this message? Use this URL: <https://mail-archive.FreeBSD.org/cgi/mid.cgi?200104201340.f3KDe3925426>